Towns and suburbs in the ACT classed MM1 (Metropolitan) under the Modified Monash Model, with each one's DPA status. MM drives rural incentives and loadings. Status is set per area, so confirm any exact address on the Health Workforce Locator.
Search and filter this list in the DPA Checker| Town or suburb | Postcode | DPA | MM |
|---|---|---|---|
| Kambah | 2902 | DPA | MM1 |
| Ngunnawal | 2913 | DPA | MM1 |
| Gungahlin | 2912 | DPA | MM1 |
| Belconnen | 2617 | Mixed | MM1 |
| Harrison | 2914 | DPA | MM1 |
| Wanniassa | 2903 | DPA | MM1 |
| Gordon | 2906 | DPA | MM1 |
| Kaleen | 2617 | Mixed | MM1 |
| Bruce | 2617 | Mixed | MM1 |
| Franklin | 2913 | DPA | MM1 |
| Bonner | 2914 | DPA | MM1 |
| Dunlop | 2615 | DPA | MM1 |
| Macgregor | 2615 | DPA | MM1 |
| Watson | 2602 | Mixed | MM1 |
| Nicholls | 2913 | DPA | MM1 |
| Campbell | 2612 | Mixed | MM1 |
| Kingston | 2604 | Mixed | MM1 |
| Narrabundah | 2604 | Mixed | MM1 |
| Casey | 2913 | DPA | MM1 |
| Braddon | 2612 | Mixed | MM1 |
| Amaroo | 2914 | DPA | MM1 |
| O'connor | 2602 | Mixed | MM1 |
| Calwell | 2905 | DPA | MM1 |
| Lyneham | 2602 | Mixed | MM1 |
| Holt | 2615 | DPA | MM1 |
| Monash | 2904 | DPA | MM1 |
| Palmerston | 2913 | DPA | MM1 |
| Curtin | 2605 | Non-DPA | MM1 |
| Evatt | 2617 | Mixed | MM1 |
| Ainslie | 2602 | Mixed | MM1 |
| Griffith | 2603 | Non-DPA | MM1 |
| Moncrieff | 2914 | DPA | MM1 |
| Chisholm | 2905 | DPA | MM1 |
| Phillip | 2606 | Non-DPA | MM1 |
| Banks | 2906 | DPA | MM1 |
| Conder | 2906 | DPA | MM1 |
| Coombs | 2611 | DPA | MM1 |
| City | 2601 | Mixed | MM1 |
| Crace | 2911 | Mixed | MM1 |
| Florey | 2615 | DPA | MM1 |
| Turner | 2612 | Mixed | MM1 |
| Forde | 2914 | DPA | MM1 |
| Isabella Plains | 2905 | DPA | MM1 |
| Downer | 2602 | Mixed | MM1 |
| Greenway | 2900 | Mixed | MM1 |
| Weston | 2611 | DPA | MM1 |
| Bonython | 2905 | DPA | MM1 |
| Wright | 2611 | DPA | MM1 |
| Farrer | 2607 | Mixed | MM1 |
| Theodore | 2905 | DPA | MM1 |
| Latham | 2615 | DPA | MM1 |
| Garran | 2605 | Non-DPA | MM1 |
| Flynn | 2615 | DPA | MM1 |
| Mawson | 2607 | Mixed | MM1 |
| Duffy | 2611 | DPA | MM1 |
| Rivett | 2611 | DPA | MM1 |
| Melba | 2615 | DPA | MM1 |
| Giralang | 2617 | Mixed | MM1 |
| Higgins | 2615 | DPA | MM1 |
| Dickson | 2602 | Mixed | MM1 |
| Lyons | 2606 | Non-DPA | MM1 |
| Hackett | 2602 | Mixed | MM1 |
| Hughes | 2605 | Non-DPA | MM1 |
| Fisher | 2611 | DPA | MM1 |
| Red Hill | 2603 | Non-DPA | MM1 |
| Gowrie | 2904 | DPA | MM1 |
| Deakin | 2600 | DPA | MM1 |
| Yarralumla | 2600 | DPA | MM1 |
| Macquarie | 2614 | DPA | MM1 |
| Scullin | 2614 | DPA | MM1 |
| Richardson | 2905 | DPA | MM1 |
| Page | 2614 | DPA | MM1 |
| Charnwood | 2615 | DPA | MM1 |
| Hawker | 2614 | DPA | MM1 |
| Fadden | 2904 | DPA | MM1 |
| Cook | 2614 | DPA | MM1 |
| Chapman | 2611 | DPA | MM1 |
| Acton | 2601 | Mixed | MM1 |
| Holder | 2611 | DPA | MM1 |
| Weetangera | 2614 | DPA | MM1 |
| Waramanga | 2611 | DPA | MM1 |
| Denman Prospect | 2611 | DPA | MM1 |
| Mckellar | 2617 | Mixed | MM1 |
| Lawson | 2617 | Mixed | MM1 |
| Gilmore | 2905 | DPA | MM1 |
| Chifley | 2606 | Non-DPA | MM1 |
| Pearce | 2607 | Mixed | MM1 |
| Aranda | 2614 | DPA | MM1 |
| Spence | 2615 | DPA | MM1 |
| Torrens | 2607 | Mixed | MM1 |
| Throsby | 2914 | DPA | MM1 |
| Isaacs | 2607 | Mixed | MM1 |
| Taylor | 2913 | DPA | MM1 |
| Stirling | 2611 | DPA | MM1 |
| Fraser | 2615 | DPA | MM1 |
| Barton | 2600 | DPA | MM1 |
| Forrest | 2603 | Non-DPA | MM1 |
| Oxley | 2903 | DPA | MM1 |
| Reid | 2612 | Mixed | MM1 |
| Macarthur | 2904 | DPA | MM1 |
| O'malley | 2606 | Non-DPA | MM1 |
| Strathnairn | 2615 | DPA | MM1 |
| Jacka | 2914 | DPA | MM1 |
| Symonston | 2609 | Mixed | MM1 |
| Uriarra Village | 2611 | DPA | MM1 |
| Act Remainder - Majura | 2609 | Mixed | MM1 |
| Pialligo | 2609 | Mixed | MM1 |
| Canberra Airport | 2609 | Mixed | MM1 |
| Act Remainder - Stromlo | 2611 | DPA | MM1 |
| Act Remainder - Jerrabomberra | 2600 | DPA | MM1 |
| Act Remainder - Tuggeranong | 2900 | Mixed | MM1 |
| Fyshwick | 2609 | Mixed | MM1 |
| Act Remainder - Molonglo Valley | 2611 | DPA | MM1 |
| Act Remainder - Coree | 2611 | DPA | MM1 |
| Act Remainder - Gungahlin | 2912 | DPA | MM1 |
| Mitchell | 2911 | Mixed | MM1 |
| Whitlam | 2611 | DPA | MM1 |
| Capital Hill | 2600 | DPA | MM1 |
| Act Remainder - Canberra Central | 2601 | Mixed | MM1 |
| Act Remainder - Cotter River | 2611 | DPA | MM1 |
| Act Remainder - Weston Creek | 2611 | DPA | MM1 |
| Macnamara | 2615 | DPA | MM1 |
| Molonglo | 2611 | DPA | MM1 |
| Parkes | 2600 | DPA | MM1 |
| Russell | 2600 | DPA | MM1 |
| Black Mountain | 2601 | Mixed | MM1 |
| Canberra International Airport | 2609 | Mixed | MM1 |
| Canberra | 2600 | DPA | MM1 |
| Causeway | 2604 | Mixed | MM1 |
| Coree | 2611 | DPA | MM1 |
| Deakin West | 2600 | DPA | MM1 |
| Duntroon | 2600 | DPA | MM1 |
| Erindale Centre | 2903 | DPA | MM1 |
| Fairbairn Raaf | 2600 | DPA | MM1 |
| Ginninderra Village | 2913 | DPA | MM1 |
| Harman | 2600 | DPA | MM1 |
| Hmas Harman | 2600 | DPA | MM1 |
| Jamison Centre | 2614 | DPA | MM1 |
| Kambah Village | 2902 | DPA | MM1 |
| Kenny | 2911 | Mixed | MM1 |
| Kippax Centre | 2615 | DPA | MM1 |
| Kippax | 2615 | DPA | MM1 |
| Majura | 2609 | Mixed | MM1 |
| Manuka | 2603 | Non-DPA | MM1 |
| Mount Stromlo | 2611 | DPA | MM1 |
| O’connor | 2602 | Mixed | MM1 |
| O’malley | 2606 | Non-DPA | MM1 |
| Parliament House | 2600 | DPA | MM1 |
| Pierces Creek | 2611 | DPA | MM1 |
| Russell Hill | 2600 | DPA | MM1 |
Showing the 150 biggest. See all 157 in the DPA Checker.
1 more postcode area in the ACT is partly MM1 but span more than one Modified Monash class, so it isn't listed here. Check those addresses one by one in the DPA Checker.
Data: Department of Health “Distribution Priority Area (for GPs)” and “Postal Areas (2021) by Modified Monash Model (2023)” on data.gov.au (CC BY), towns from ABS 2021 suburbs and localities, and DPA review decisions published by the department. Guidance, not a determination.