Towns and suburbs in the ACT whose postcode is in a Distribution Priority Area (DPA), with each one's Modified Monash (MM) class. DPA matters if you're restricted under section 19AB. Status is set per area, so confirm any exact address on the Health Workforce Locator.
Search and filter this list in the DPA Checker| Town or suburb | Postcode | DPA | MM |
|---|---|---|---|
| Kambah | 2902 | DPA | MM1 |
| Ngunnawal | 2913 | DPA | MM1 |
| Gungahlin | 2912 | DPA | MM1 |
| Harrison | 2914 | DPA | MM1 |
| Wanniassa | 2903 | DPA | MM1 |
| Gordon | 2906 | DPA | MM1 |
| Franklin | 2913 | DPA | MM1 |
| Bonner | 2914 | DPA | MM1 |
| Dunlop | 2615 | DPA | MM1 |
| Macgregor | 2615 | DPA | MM1 |
| Nicholls | 2913 | DPA | MM1 |
| Casey | 2913 | DPA | MM1 |
| Amaroo | 2914 | DPA | MM1 |
| Calwell | 2905 | DPA | MM1 |
| Holt | 2615 | DPA | MM1 |
| Monash | 2904 | DPA | MM1 |
| Palmerston | 2913 | DPA | MM1 |
| Moncrieff | 2914 | DPA | MM1 |
| Chisholm | 2905 | DPA | MM1 |
| Banks | 2906 | DPA | MM1 |
| Conder | 2906 | DPA | MM1 |
| Coombs | 2611 | DPA | MM1 |
| Florey | 2615 | DPA | MM1 |
| Forde | 2914 | DPA | MM1 |
| Isabella Plains | 2905 | DPA | MM1 |
| Weston | 2611 | DPA | MM1 |
| Bonython | 2905 | DPA | MM1 |
| Wright | 2611 | DPA | MM1 |
| Theodore | 2905 | DPA | MM1 |
| Latham | 2615 | DPA | MM1 |
| Flynn | 2615 | DPA | MM1 |
| Duffy | 2611 | DPA | MM1 |
| Rivett | 2611 | DPA | MM1 |
| Melba | 2615 | DPA | MM1 |
| Higgins | 2615 | DPA | MM1 |
| Fisher | 2611 | DPA | MM1 |
| Gowrie | 2904 | DPA | MM1 |
| Deakin | 2600 | DPA | MM1 |
| Yarralumla | 2600 | DPA | MM1 |
| Macquarie | 2614 | DPA | MM1 |
| Scullin | 2614 | DPA | MM1 |
| Richardson | 2905 | DPA | MM1 |
| Page | 2614 | DPA | MM1 |
| Charnwood | 2615 | DPA | MM1 |
| Hawker | 2614 | DPA | MM1 |
| Fadden | 2904 | DPA | MM1 |
| Cook | 2614 | DPA | MM1 |
| Chapman | 2611 | DPA | MM1 |
| Holder | 2611 | DPA | MM1 |
| Weetangera | 2614 | DPA | MM1 |
| Waramanga | 2611 | DPA | MM1 |
| Denman Prospect | 2611 | DPA | MM1 |
| Gilmore | 2905 | DPA | MM1 |
| Aranda | 2614 | DPA | MM1 |
| Spence | 2615 | DPA | MM1 |
| Throsby | 2914 | DPA | MM1 |
| Taylor | 2913 | DPA | MM1 |
| Stirling | 2611 | DPA | MM1 |
| Fraser | 2615 | DPA | MM1 |
| Barton | 2600 | DPA | MM1 |
| Oxley | 2903 | DPA | MM1 |
| Macarthur | 2904 | DPA | MM1 |
| Strathnairn | 2615 | DPA | MM1 |
| Jacka | 2914 | DPA | MM1 |
| Hume | 2620 | DPA | MM varies |
| Oaks Estate | 2620 | DPA | MM varies |
| Uriarra Village | 2611 | DPA | MM1 |
| Hall | 2618 | DPA | MM varies |
| Act Remainder - Paddys River | 2620 | DPA | MM varies |
| Tharwa | 2620 | DPA | MM varies |
| Act Remainder - Stromlo | 2611 | DPA | MM1 |
| Act Remainder - Jerrabomberra | 2600 | DPA | MM1 |
| Act Remainder - Booth | 2620 | DPA | MM varies |
| Act Remainder - Belconnen | 2618 | DPA | MM varies |
| Act Remainder - Kowen | 2620 | DPA | MM varies |
| Act Remainder - Molonglo Valley | 2611 | DPA | MM1 |
| Act Remainder - Coree | 2611 | DPA | MM1 |
| Act Remainder - Gungahlin | 2912 | DPA | MM1 |
| Whitlam | 2611 | DPA | MM1 |
| Beard | 2620 | DPA | MM varies |
| Capital Hill | 2600 | DPA | MM1 |
| Act Remainder - Cotter River | 2611 | DPA | MM1 |
| Act Remainder - Hall | 2618 | DPA | MM varies |
| Act Remainder - Rendezvous Creek | 2620 | DPA | MM varies |
| Act Remainder - Weston Creek | 2611 | DPA | MM1 |
| Macnamara | 2615 | DPA | MM1 |
| Molonglo | 2611 | DPA | MM1 |
| Parkes | 2600 | DPA | MM1 |
| Russell | 2600 | DPA | MM1 |
| Canberra | 2600 | DPA | MM1 |
| Coree | 2611 | DPA | MM1 |
| Deakin West | 2600 | DPA | MM1 |
| Duntroon | 2600 | DPA | MM1 |
| Erindale Centre | 2903 | DPA | MM1 |
| Fairbairn Raaf | 2600 | DPA | MM1 |
| Ginninderra Village | 2913 | DPA | MM1 |
| Harman | 2600 | DPA | MM1 |
| Hmas Creswell | 2540 | DPA | MM varies |
| Hmas Harman | 2600 | DPA | MM1 |
| Jamison Centre | 2614 | DPA | MM1 |
| Jervis Bay | 2540 | DPA | MM varies |
| Kambah Village | 2902 | DPA | MM1 |
| Kippax Centre | 2615 | DPA | MM1 |
| Kippax | 2615 | DPA | MM1 |
| Kowen Forest | 2620 | DPA | MM varies |
| Kowen | 2620 | DPA | MM varies |
| Mount Stromlo | 2611 | DPA | MM1 |
| Paddys River | 2620 | DPA | MM varies |
| Parliament House | 2600 | DPA | MM1 |
| Pierces Creek | 2611 | DPA | MM1 |
| Russell Hill | 2600 | DPA | MM1 |
| Stromlo | 2611 | DPA | MM1 |
| Top Naas | 2620 | DPA | MM varies |
| Uriarra Forest | 2611 | DPA | MM1 |
| Weston Creek | 2611 | DPA | MM1 |
| Williamsdale | 2620 | DPA | MM varies |
| Wreck Bay | 2540 | DPA | MM varies |
Data: Department of Health “Distribution Priority Area (for GPs)” and “Postal Areas (2021) by Modified Monash Model (2023)” on data.gov.au (CC BY), towns from ABS 2021 suburbs and localities, and DPA review decisions published by the department. Guidance, not a determination.