Towns and suburbs in Tasmania classed MM3 (Large rural towns) under the Modified Monash Model, with each one's DPA status. MM drives rural incentives and loadings. Status is set per area, so confirm any exact address on the Health Workforce Locator.
Search and filter this list in the DPA Checker| Town or suburb | Postcode | DPA | MM |
|---|---|---|---|
| Devonport | 7310 | DPA | MM3 |
| East Devonport | 7310 | DPA | MM3 |
| Somerset | 7322 | DPA | MM3 |
| Park Grove | 7320 | DPA | MM3 |
| Shorewell Park | 7320 | DPA | MM3 |
| Upper Burnie | 7320 | DPA | MM3 |
| Spreyton | 7310 | DPA | MM3 |
| Romaine | 7320 | DPA | MM3 |
| Miandetta | 7310 | DPA | MM3 |
| Acton | 7320 | DPA | MM3 |
| Montello | 7320 | DPA | MM3 |
| Hillcrest | 7320 | DPA | MM3 |
| Parklands | 7320 | DPA | MM3 |
| Forth | 7310 | DPA | MM3 |
| Stony Rise | 7310 | DPA | MM3 |
| Havenview | 7320 | DPA | MM3 |
| Burnie | 7320 | DPA | MM3 |
| Ambleside | 7310 | DPA | MM3 |
| Don | 7310 | DPA | MM3 |
| Cooee | 7320 | DPA | MM3 |
| South Spreyton | 7310 | DPA | MM3 |
| Brooklyn | 7320 | DPA | MM3 |
| Tugrah | 7310 | DPA | MM3 |
| Quoiba | 7310 | DPA | MM3 |
| Tarleton | 7310 | DPA | MM3 |
| South Burnie | 7320 | DPA | MM3 |
| Ocean Vista | 7320 | DPA | MM3 |
| Wilmot | 7310 | DPA | MM3 |
| Aberdeen | 7310 | DPA | MM3 |
| Wivenhoe | 7320 | DPA | MM3 |
| Downlands | 7320 | DPA | MM3 |
| Kindred | 7310 | DPA | MM3 |
| Emu Heights | 7320 | DPA | MM3 |
| Eugenana | 7310 | DPA | MM3 |
| Lower Wilmot | 7310 | DPA | MM3 |
| Round Hill | 7320 | DPA | MM3 |
| Melrose | 7310 | DPA | MM3 |
| Paloona | 7310 | DPA | MM3 |
| Forthside | 7310 | DPA | MM3 |
| Camdale | 7320 | DPA | MM3 |
| Erriba | 7310 | DPA | MM3 |
| Moina | 7310 | DPA | MM3 |
| Lillico | 7310 | DPA | MM3 |
| West Devonport | 7310 | DPA | MM3 |
4 more postcode areas in Tasmania are partly MM3 but span more than one Modified Monash class, so they aren't listed here. Check those addresses one by one in the DPA Checker.
Data: Department of Health “Distribution Priority Area (for GPs)” and “Postal Areas (2021) by Modified Monash Model (2023)” on data.gov.au (CC BY), towns from ABS 2021 suburbs and localities, and DPA review decisions published by the department. Guidance, not a determination.