Towns and suburbs in South Australia classed MM1 (Metropolitan) under the Modified Monash Model, with each one's DPA status. MM drives rural incentives and loadings. Status is set per area, so confirm any exact address on the Health Workforce Locator.
Search and filter this list in the DPA Checker| Town or suburb | Postcode | DPA | MM |
|---|---|---|---|
| Morphett Vale | 5162 | Mixed | MM1 |
| Parafield Gardens | 5107 | Non-DPA | MM1 |
| Adelaide | 5000 | Non-DPA | MM1 |
| Paralowie | 5108 | Non-DPA | MM1 |
| Prospect | 5082 | Non-DPA | MM1 |
| Mawson Lakes | 5095 | Non-DPA | MM1 |
| Hallett Cove | 5158 | Non-DPA | MM1 |
| Happy Valley | 5159 | DPA | MM1 |
| Woodcroft | 5162 | Mixed | MM1 |
| Aberfoyle Park | 5159 | DPA | MM1 |
| Craigmore | 5114 | Mixed | MM1 |
| Seaton | 5023 | Non-DPA | MM1 |
| Salisbury North | 5108 | Non-DPA | MM1 |
| Aldinga Beach | 5173 | DPA | MM1 |
| Golden Grove | 5125 | Mixed | MM1 |
| Flagstaff Hill | 5159 | DPA | MM1 |
| Greenwith | 5125 | Mixed | MM1 |
| Magill | 5072 | Mixed | MM1 |
| Athelstone | 5076 | Mixed | MM1 |
| Ingle Farm | 5098 | Non-DPA | MM1 |
| Salisbury East | 5109 | Mixed | MM1 |
| Campbelltown | 5074 | Non-DPA | MM1 |
| Blakeview | 5114 | Mixed | MM1 |
| Salisbury | 5108 | Non-DPA | MM1 |
| Andrews Farm | 5114 | Mixed | MM1 |
| Rostrevor | 5073 | Mixed | MM1 |
| Hope Valley | 5090 | Non-DPA | MM1 |
| Wynn Vale | 5127 | Non-DPA | MM1 |
| Munno Para West | 5115 | DPA | MM1 |
| Pooraka | 5095 | Non-DPA | MM1 |
| Paradise | 5075 | Non-DPA | MM1 |
| Findon | 5023 | Non-DPA | MM1 |
| Modbury Heights | 5092 | Non-DPA | MM1 |
| Highbury | 5089 | Mixed | MM1 |
| North Adelaide | 5006 | Non-DPA | MM1 |
| Para Hills | 5096 | Non-DPA | MM1 |
| West Lakes | 5021 | Non-DPA | MM1 |
| Sheidow Park | 5158 | Non-DPA | MM1 |
| Klemzig | 5087 | Non-DPA | MM1 |
| Fulham Gardens | 5024 | Non-DPA | MM1 |
| Glenelg North | 5045 | Non-DPA | MM1 |
| Burton | 5110 | Mixed | MM1 |
| Valley View | 5093 | Non-DPA | MM1 |
| Davoren Park | 5113 | Mixed | MM1 |
| Norwood | 5067 | Non-DPA | MM1 |
| Salisbury Downs | 5108 | Non-DPA | MM1 |
| Henley Beach | 5022 | Non-DPA | MM1 |
| Enfield | 5085 | Non-DPA | MM1 |
| Grange | 5022 | Non-DPA | MM1 |
| Seaford Rise | 5169 | DPA | MM1 |
| Lightsview | 5085 | Non-DPA | MM1 |
| Lockleys | 5032 | Non-DPA | MM1 |
| Christies Beach | 5165 | Non-DPA | MM1 |
| Windsor Gardens | 5087 | Non-DPA | MM1 |
| Warradale | 5046 | Non-DPA | MM1 |
| Somerton Park | 5044 | Non-DPA | MM1 |
| Glengowrie | 5044 | Non-DPA | MM1 |
| Mitchell Park | 5043 | Non-DPA | MM1 |
| Modbury North | 5092 | Non-DPA | MM1 |
| Gawler East | 5118 | DPA | MM1 |
| Kilburn | 5084 | Non-DPA | MM1 |
| North Haven | 5018 | Non-DPA | MM1 |
| Modbury | 5092 | Non-DPA | MM1 |
| Flinders Park | 5025 | Non-DPA | MM1 |
| Plympton | 5038 | Non-DPA | MM1 |
| Redwood Park | 5097 | Non-DPA | MM1 |
| Blair Athol | 5084 | Non-DPA | MM1 |
| Christie Downs | 5164 | Non-DPA | MM1 |
| Elizabeth Downs | 5113 | Mixed | MM1 |
| West Beach | 5024 | Non-DPA | MM1 |
| Newton | 5074 | Non-DPA | MM1 |
| Seaford Meadows | 5169 | DPA | MM1 |
| Parkside | 5063 | Non-DPA | MM1 |
| Northfield | 5085 | Non-DPA | MM1 |
| Brooklyn Park | 5032 | Non-DPA | MM1 |
| Hillbank | 5112 | Mixed | MM1 |
| Reynella | 5161 | Mixed | MM1 |
| South Plympton | 5038 | Non-DPA | MM1 |
| Munno Para | 5115 | DPA | MM1 |
| Belair | 5052 | Mixed | MM1 |
| Mansfield Park | 5012 | Non-DPA | MM1 |
| Elizabeth East | 5112 | Mixed | MM1 |
| Mile End | 5031 | Non-DPA | MM1 |
| Semaphore Park | 5019 | Non-DPA | MM1 |
| Hackham | 5163 | Mixed | MM1 |
| Fullarton | 5063 | Non-DPA | MM1 |
| Edwardstown | 5039 | Non-DPA | MM1 |
| Ferryden Park | 5010 | Non-DPA | MM1 |
| Seaford | 5169 | DPA | MM1 |
| Salisbury Heights | 5109 | Mixed | MM1 |
| Broadview | 5083 | Non-DPA | MM1 |
| Elizabeth Park | 5113 | Mixed | MM1 |
| Coromandel Valley | 5051 | DPA | MM1 |
| Elizabeth Vale | 5112 | Mixed | MM1 |
| Ridgehaven | 5097 | Non-DPA | MM1 |
| Clearview | 5085 | Non-DPA | MM1 |
| Blackwood | 5051 | DPA | MM1 |
| Hectorville | 5073 | Mixed | MM1 |
| Evanston Park | 5116 | DPA | MM1 |
| Croydon Park | 5008 | Non-DPA | MM1 |
| West Croydon | 5008 | Non-DPA | MM1 |
| St Agnes | 5097 | Non-DPA | MM1 |
| Huntfield Heights | 5163 | Mixed | MM1 |
| Tranmere | 5073 | Mixed | MM1 |
| Largs Bay | 5016 | Non-DPA | MM1 |
| Gilles Plains | 5086 | Non-DPA | MM1 |
| Marion | 5043 | Non-DPA | MM1 |
| Torrensville | 5031 | Non-DPA | MM1 |
| Dernancourt | 5075 | Non-DPA | MM1 |
| Noarlunga Downs | 5168 | Mixed | MM1 |
| Angle Vale | 5117 | DPA | MM1 |
| Largs North | 5016 | Non-DPA | MM1 |
| Unley | 5061 | Non-DPA | MM1 |
| Oaklands Park | 5046 | Non-DPA | MM1 |
| Glenelg East | 5045 | Non-DPA | MM1 |
| Plympton Park | 5038 | Non-DPA | MM1 |
| Kidman Park | 5025 | Non-DPA | MM1 |
| Woodville West | 5011 | Non-DPA | MM1 |
| Brighton | 5048 | Non-DPA | MM1 |
| Fairview Park | 5126 | Mixed | MM1 |
| Pennington | 5013 | Non-DPA | MM1 |
| Brompton | 5007 | Non-DPA | MM1 |
| Bridgewater | 5155 | DPA | MM1 |
| Holden Hill | 5088 | Non-DPA | MM1 |
| Morphettville | 5043 | Non-DPA | MM1 |
| Gulfview Heights | 5096 | Non-DPA | MM1 |
| Hillcrest | 5086 | Non-DPA | MM1 |
| North Plympton | 5037 | Non-DPA | MM1 |
| Oakden | 5086 | Non-DPA | MM1 |
| Hackham West | 5163 | Mixed | MM1 |
| Ascot Park | 5043 | Non-DPA | MM1 |
| Elizabeth North | 5113 | Mixed | MM1 |
| Rosewater | 5013 | Non-DPA | MM1 |
| Walkley Heights | 5098 | Non-DPA | MM1 |
| Tea Tree Gully | 5091 | Non-DPA | MM1 |
| Aldgate | 5154 | DPA | MM1 |
| Willaston | 5118 | DPA | MM1 |
| Old Reynella | 5161 | Mixed | MM1 |
| Woodville South | 5011 | Non-DPA | MM1 |
| Royal Park | 5014 | Non-DPA | MM1 |
| Richmond | 5033 | Non-DPA | MM1 |
| Glenelg | 5045 | Non-DPA | MM1 |
| Brahma Lodge | 5109 | Mixed | MM1 |
| Seacombe Gardens | 5047 | Mixed | MM1 |
| Hawthorndene | 5051 | DPA | MM1 |
| Greenacres | 5086 | Non-DPA | MM1 |
| Banksia Park | 5091 | Non-DPA | MM1 |
| Surrey Downs | 5126 | Mixed | MM1 |
| Camden Park | 5038 | Non-DPA | MM1 |
| Moana | 5169 | DPA | MM1 |
Showing the 150 biggest. See all 458 in the DPA Checker.
4 more postcode areas in South Australia are partly MM1 but span more than one Modified Monash class, so they aren't listed here. Check those addresses one by one in the DPA Checker.
Data: Department of Health “Distribution Priority Area (for GPs)” and “Postal Areas (2021) by Modified Monash Model (2023)” on data.gov.au (CC BY), towns from ABS 2021 suburbs and localities, and DPA review decisions published by the department. Guidance, not a determination.