Towns and suburbs in Queensland classed MM1 (Metropolitan) under the Modified Monash Model, with each one's DPA status. MM drives rural incentives and loadings. Status is set per area, so confirm any exact address on the Health Workforce Locator.
Search and filter this list in the DPA Checker| Town or suburb | Postcode | DPA | MM |
|---|---|---|---|
| Southport | 4215 | Non-DPA | MM1 |
| Buderim | 4556 | Mixed | MM1 |
| Caboolture | 4510 | DPA | MM1 |
| Upper Coomera | 4209 | Mixed | MM1 |
| Surfers Paradise | 4217 | Mixed | MM1 |
| Robina | 4226 | Non-DPA | MM1 |
| Morayfield | 4506 | DPA | MM1 |
| Pimpama | 4209 | Mixed | MM1 |
| Redbank Plains | 4301 | DPA | MM1 |
| North Lakes | 4509 | Mixed | MM1 |
| Forest Lake | 4078 | Mixed | MM1 |
| Kallangur | 4503 | Mixed | MM1 |
| Narangba | 4504 | Mixed | MM1 |
| Maroochydore | 4558 | Mixed | MM1 |
| Coomera | 4209 | Mixed | MM1 |
| Deception Bay | 4508 | Mixed | MM1 |
| Thornlands | 4164 | Non-DPA | MM1 |
| Helensvale | 4212 | Mixed | MM1 |
| Labrador | 4215 | Non-DPA | MM1 |
| Coorparoo | 4151 | Non-DPA | MM1 |
| Sunnybank Hills | 4109 | Non-DPA | MM1 |
| Calamvale | 4116 | Non-DPA | MM1 |
| Capalaba | 4157 | Non-DPA | MM1 |
| Bracken Ridge | 4017 | Non-DPA | MM1 |
| The Gap (Brisbane) | 4061 | DPA | MM1 |
| Springfield Lakes | 4300 | Mixed | MM1 |
| Nerang | 4211 | Mixed | MM1 |
| Redland Bay | 4165 | Non-DPA | MM1 |
| Pacific Pines | 4211 | Mixed | MM1 |
| Carindale | 4152 | Non-DPA | MM1 |
| Varsity Lakes | 4227 | Non-DPA | MM1 |
| Burpengary | 4505 | DPA | MM1 |
| Alexandra Hills | 4161 | Non-DPA | MM1 |
| Albany Creek | 4035 | Non-DPA | MM1 |
| Palm Beach | 4221 | Non-DPA | MM1 |
| Cleveland | 4163 | Non-DPA | MM1 |
| Eight Mile Plains | 4113 | Non-DPA | MM1 |
| Inala | 4077 | Non-DPA | MM1 |
| Rochedale South | 4123 | Non-DPA | MM1 |
| Victoria Point | 4165 | Non-DPA | MM1 |
| Mango Hill | 4509 | Mixed | MM1 |
| Marsden | 4132 | Non-DPA | MM1 |
| Birkdale | 4159 | Non-DPA | MM1 |
| West End (Brisbane) | 4101 | Non-DPA | MM1 |
| Mudgeeraba | 4213 | Mixed | MM1 |
| Burleigh Waters | 4220 | Non-DPA | MM1 |
| Hope Island | 4212 | Mixed | MM1 |
| South Brisbane | 4101 | Non-DPA | MM1 |
| Runcorn | 4113 | Non-DPA | MM1 |
| Wynnum | 4178 | DPA | MM1 |
| Indooroopilly | 4068 | Non-DPA | MM1 |
| Eagleby | 4207 | Mixed | MM1 |
| Ashgrove | 4060 | Mixed | MM1 |
| Carrara | 4211 | Mixed | MM1 |
| Nundah | 4012 | Non-DPA | MM1 |
| Mermaid Waters | 4218 | Mixed | MM1 |
| Woodridge | 4114 | Non-DPA | MM1 |
| Aspley | 4034 | Non-DPA | MM1 |
| Wynnum West | 4178 | DPA | MM1 |
| Wellington Point | 4160 | Non-DPA | MM1 |
| Brisbane City | 4000 | Non-DPA | MM1 |
| Elanora | 4221 | Non-DPA | MM1 |
| Toowong | 4066 | Mixed | MM1 |
| Ashmore | 4214 | Non-DPA | MM1 |
| Mount Gravatt East | 4122 | Non-DPA | MM1 |
| Manly West | 4179 | DPA | MM1 |
| Oxenford | 4210 | Mixed | MM1 |
| Camp Hill | 4152 | Non-DPA | MM1 |
| Warner | 4500 | Non-DPA | MM1 |
| Crestmead | 4132 | Non-DPA | MM1 |
| Griffin | 4503 | Mixed | MM1 |
| Shailer Park | 4128 | Non-DPA | MM1 |
| New Farm | 4005 | Non-DPA | MM1 |
| St Lucia | 4067 | Non-DPA | MM1 |
| Brassall | 4305 | DPA | MM1 |
| Mountain Creek | 4557 | Mixed | MM1 |
| Annerley | 4103 | Non-DPA | MM1 |
| Morningside | 4170 | Non-DPA | MM1 |
| Carina | 4152 | Non-DPA | MM1 |
| Sippy Downs | 4556 | Mixed | MM1 |
| Chermside | 4032 | Non-DPA | MM1 |
| Wishart | 4122 | Non-DPA | MM1 |
| Arundel | 4214 | Non-DPA | MM1 |
| Parkinson | 4115 | Non-DPA | MM1 |
| Regents Park | 4118 | Non-DPA | MM1 |
| Little Mountain | 4551 | Mixed | MM1 |
| Tarragindi | 4121 | Non-DPA | MM1 |
| Bridgeman Downs | 4035 | Non-DPA | MM1 |
| Clayfield | 4011 | Non-DPA | MM1 |
| Upper Mount Gravatt | 4122 | Non-DPA | MM1 |
| Murrumba Downs | 4503 | Mixed | MM1 |
| Moorooka | 4105 | Non-DPA | MM1 |
| Strathpine | 4500 | Non-DPA | MM1 |
| Burleigh Heads | 4220 | Non-DPA | MM1 |
| Chapel Hill | 4069 | Mixed | MM1 |
| Kingston | 4114 | Non-DPA | MM1 |
| Redcliffe | 4020 | Non-DPA | MM1 |
| Slacks Creek | 4127 | Non-DPA | MM1 |
| Goodna | 4300 | Mixed | MM1 |
| Wavell Heights | 4012 | Non-DPA | MM1 |
| Coombabah | 4216 | Mixed | MM1 |
| Bray Park | 4500 | Non-DPA | MM1 |
| Yarrabilba | 4207 | Mixed | MM1 |
| Bardon | 4065 | Mixed | MM1 |
| Everton Park | 4053 | Mixed | MM1 |
| Carseldine | 4034 | Non-DPA | MM1 |
| Biggera Waters | 4216 | Mixed | MM1 |
| Kedron | 4031 | Non-DPA | MM1 |
| Benowa | 4217 | Mixed | MM1 |
| Currumbin Waters | 4223 | Mixed | MM1 |
| Kippa-Ring | 4021 | Non-DPA | MM1 |
| Springwood | 4127 | Non-DPA | MM1 |
| Fortitude Valley | 4006 | Non-DPA | MM1 |
| Raceview | 4305 | DPA | MM1 |
| Kangaroo Point | 4169 | Non-DPA | MM1 |
| Brighton | 4017 | Non-DPA | MM1 |
| Kenmore | 4069 | Mixed | MM1 |
| Burpengary East | 4505 | DPA | MM1 |
| Boondall | 4034 | Non-DPA | MM1 |
| Greenbank | 4124 | Mixed | MM1 |
| Peregian Springs | 4573 | DPA | MM1 |
| Runaway Bay | 4216 | Mixed | MM1 |
| Zillmere | 4034 | Non-DPA | MM1 |
| Mitchelton | 4053 | Mixed | MM1 |
| Collingwood Park | 4301 | DPA | MM1 |
| Bellbird Park | 4300 | Mixed | MM1 |
| Scarborough | 4020 | Non-DPA | MM1 |
| Coolum Beach | 4573 | DPA | MM1 |
| Oxley | 4075 | Non-DPA | MM1 |
| Algester | 4115 | Non-DPA | MM1 |
| Paddington | 4064 | Non-DPA | MM1 |
| Hamilton | 4007 | Non-DPA | MM1 |
| Sunnybank | 4109 | Non-DPA | MM1 |
| Mansfield | 4122 | Non-DPA | MM1 |
| Parkwood | 4214 | Non-DPA | MM1 |
| Kuraby | 4112 | Non-DPA | MM1 |
| Loganlea | 4131 | Non-DPA | MM1 |
| Taringa | 4068 | Non-DPA | MM1 |
| Wakerley | 4154 | Non-DPA | MM1 |
| Ferny Hills | 4055 | Mixed | MM1 |
| Petrie | 4502 | Non-DPA | MM1 |
| Noosaville | 4566 | DPA | MM1 |
| Woolloongabba | 4102 | Non-DPA | MM1 |
| Holland Park | 4121 | Non-DPA | MM1 |
| Park Ridge | 4125 | Mixed | MM1 |
| Tingalpa | 4173 | Non-DPA | MM1 |
| Clontarf (Moreton Bay) | 4019 | Non-DPA | MM1 |
| Beenleigh | 4207 | Mixed | MM1 |
| Broadbeach Waters | 4218 | Mixed | MM1 |
| Mooloolaba | 4557 | Mixed | MM1 |
Showing the 150 biggest. See all 651 in the DPA Checker.
7 more postcode areas in Queensland are partly MM1 but span more than one Modified Monash class, so they aren't listed here. Check those addresses one by one in the DPA Checker.
Data: Department of Health “Distribution Priority Area (for GPs)” and “Postal Areas (2021) by Modified Monash Model (2023)” on data.gov.au (CC BY), towns from ABS 2021 suburbs and localities, and DPA review decisions published by the department. Guidance, not a determination.